产品详情
简单介绍:
nAPG200 - XLC - RS485 NW25 DSUB 9-PIN真空规管
详情介绍:
General Product Information
| Connection Vacuum Inlet Flange | DN 25 ISO-KF (NW25) |
| Weight | 0.120 |
| Supply Voltage | DC 15-48V |
| Dimension Length | 0.063 |
| IP Rating | IP40 |
| Supply Frequency | DC Voltage |
| Dimension Height | 0.037 |
| Dimension Width | 0.040 |
| dimensionsCombinedLengthWidthHeight |
0.063
0.063 0.063 |
| Connection Power | DSUB 9-PIN - Male |
Environmental Conditions
| Temperature Ambient Operation Max | 333.15 |
| Temperature Ambient Operation Min. | 278.15 |
| Temperature Ambient Storage Min. | 243.15 |
| Temperature Ambient Storage Max. | 343.15 |
Classification
| Product Pressure Range |
Medium Vacuum - 1 mbar - 1*10-3 mbar
Rough Vacuum 1000 mbar - 1 mbar |
| Principle Of Measurement | Pirani - thermal conductivity vacuum gauge |
Material of Construction
| Material Body | Stainless Steel 1.4404 / 316 L / X2 CrNiMo 17 13 2 |
| Material Exposed To Vacuum | Platinum/Rhodium, Stainless steel 316L and 304L, Glass, Ni, NiFe, Stainless steel 302S26 |
| Material Filament | Platinum/Rhodium |
Operation Conditions - Limitations
| Pressure Inlet Continous Max. | 1.500 × 10⁵ |
| Temperature Baking Max. (Elec. Removed) | 423.15 |
| Pressure Inlet Max Overpressure | 1.000 × 10⁶ |
| Temperature Baking Max. | 333.15 |
Performance Data
| Measurement Uncertainty |
100 to 10 mbar ±50%
10 to 1x10-3 mbar ±15% 1x10-3 to 5x10-4 mbar ±50% |
| Power Consumption Max | 1W |
| Pressure Measurement Max. | 1.013 × 10⁵ |
| Pressure Measurement Min.. | 0.010 |
Variants
| Variant Gauges | nAPG-XLC (digital APG, digital output, low pressure, corrosion resistant) |
| Certificated Pressure Measurement | None |
Connectivity - Communication Interface
| Communication Interfaces Customer | RS485 (serial) |
| Connection electrical comms interface connector | DSUB 9-PIN - Male |
| Setpoint Quantity | 0 |
| Status Indicator | LED Light Ring |
| Communication Interface Protocol | Gauge RS485 digital protocol |
| PRODUCT TITLE | PART NUMBER | PRICE | ADD TO CART |
|---|---|---|---|
| Spare Tube LC APG200 - NW25 Pk1 | ZD1G2A2AAAA |
|
|
| Spare XLC APG200 - RS485 9-Pin D-Sub Electronics Pk1 | ZD1G20A020A |
